SENSEX Total Open Interest Live chart - 10 May 03:30 PM

      

09:1515:30

Go

 
Last OI Action - -
Go
Go

SENSEX OI Info

 
 

Active Options by Traded Volume

Strike Price Traded Volume
72,700 CE               40,992,960
72,500 PE               34,776,730
72,600 PE               30,104,310
72,600 CE               27,827,053
72,800 CE               21,637,714
72,400 PE               20,573,461
73,000 CE               19,317,847
72,300 PE               14,860,776
72,900 CE               14,678,581
72,700 PE               14,255,018

SENSEX support and resistance

Strike Price Total OI Observation
72600 PE 257,034 Support
72500 PE 237,149 Support
72400 PE 112,890 Support
72700 CE 415,760 Resistance
72800 CE 210,419 Resistance
73000 CE 157,642 Resistance

Option Chain details of SENSEX as of 10 May 2024 15:30 PM for Expiry Date: 10 May 2024

CALLS PUTS
Observation CPR Vol IV Price Change Last Price Total OI OI Change Strike Price OI Change Total OI Last Price Price Change IV Vol PCR Observation
0.2 88,431 0.00 49.25 562.80 8,386 7,866 72,100.00 42,166 52,605 0.05 -147.70 0.00 9,258,532 6.3
0.1 296,750 0.00 19.35 465.25 5,746 4,055 72,200.00 52,732 65,361 0.05 -175.70 0.00 11,316,069 11.4
0.1 838,241 0.00 -13.10 363.40 10,522 6,273 72,300.00 61,145 75,231 0.05 -215.25 0.00 14,860,776 7.1
0.1 2,835,876 0.00 -55.00 264.15 11,591 2,802 72,400.00 100,654 112,890 0.05 -251.90 0.00 20,573,461 9.7
0.2 12,043,594 0.00 -109.45 164.10 50,224 32,942 72,500.00 222,429 237,149 0.05 -288.40 0.00 34,776,730 4.7
0.4 27,827,053 0.00 -163.70 64.15 91,135 80,569 72,600.00 252,563 257,034 0.05 -334.95 0.00 30,104,310 2.8
5.0 40,992,960 0.00 -188.15 0.05 415,760 402,233 72,700.00 79,023 83,685 35.60 -357.95 0.00 14,255,018 0.2
6.6 21,637,714 0.00 -147.45 0.05 210,419 195,865 72,800.00 25,942 31,723 135.10 -328.35 0.00 5,022,794 0.2
18.0 14,678,581 0.00 -122.55 0.05 108,610 96,221 72,900.00 4,731 6,047 235.00 -291.00 0.00 2,124,247 0.1
30.8 19,317,847 0.00 -96.45 0.05 157,642 123,402 73,000.00 -3,061 5,111 335.65 -272.10 0.00 1,499,018 0.0
38.3 10,130,537 0.00 -78.15 0.05 97,432 83,396 73,100.00 1,451 2,547 435.95 -244.10 0.00 259,772 0.0
18.5 9,172,239 0.00 -61.80 0.05 70,377 48,817 73,200.00 2,081 3,794 534.30 -242.75 0.00 165,490 0.1

What does SENSEX Total Open Interest(OI) means?

SENSEX total Open Interest (OI) provides the total number of outstanding contracts that have not been settled for a future and Options or a Stock for the upcoming expiry date. It means total number of lots that have been written for all the strike prices of an index or a stock up to date. Here, we provide the number of total lots ((Nifty it is 50 for lot and BankNifty it is 25 per lot that have been added for all the strike prices of SENSEX till date. It may help you to analyse the trend of the index or stock. If more calls are written then it is bearish. If more puts are written it is bullish. If puts and calls are having equal number at any strike for SENSEX it is called short straddle hence most likely SENSEX may not be volililte for the current expiry. Even if it makes big moves it so happens that both call and put strike price may lose value. SENSEX intraday OI change provides human readable charts so that traders can make decisions easily. If SENSEX 36000 puts are 33,000 lots of contracts are written and only 2000 calls are added then 36000 may act as support. If more number puts than calls means it the strike price may act as resistance. Please check out NiftyOIData for OI related data